Main Technical Parameters
| 机器骨架 Machine frame | 12 毫米钢板 12mm thickness steel Plate | 
| 主机 Main motor | 1.5kw 电机 ,欧瑞变频器调速 1.5KW motor,EURA inverter speed control | 
| 后送料 Rear material feeding part | 0.75 千瓦欧瑞模拟自动同步送料 0.75KW EURA Brand simulation automatic synchronous feeding. | 
| 前送料 Front material feeding part | 3.7KW 国产伺服电机送料 3.7KW China brand Servo motor feeding | 
| 铜刀 Copper knife | 中间装加热管 heating pipes in the middle part | 
| 后配装置 The devices in the rear feeding part | 独立储料架和气动上料 Independent storage rack and loading by pneumatic 断料停机 Shutdown for material breakage 接料装置 Splicing device 气涨轴 ,气动刹车 Air shaft roller, Pneumatic brakes | 
| 制袋有限宽度 Width of bag making | 200-400 ㎜以内 200-400mm | 
| 制袋合适厚度(单层) Suitable thickness of bag making(single sheet) | 0.005-0.015 ㎜ | 
| 制袋有限长度 Length of bag making | 300 ㎜--650 ㎜ 300-650mm | 
| 收卷有效直径 Max. Diameter of finished product | 150mm 150mm | 
| 速度 Bag making speed | 每分钟 100--300 个 100-300pcs/channel/min, 200-600pcs/min/2channels | 
| 开关 ,按钮 Switch, buttons | 正泰 CHINT | 
| 跟踪光电 Photocell | 意大利 Italy brand | 
| 收卷的纠偏装置 EPC device of rewinder | 北京比杜克双纠偏装置 BEIJING, BEDOOK, 2SETS | 
| 机器外形尺寸(长*宽*高) Overall dimension(L*W*H) | 6100*1750*1650mm 6100*1750*1650MM | 
| 机器重量 Machine weight | 1900KGS | 
| 电压 Voltage | 三相四线 380V 380V,3Phase, 50Hz | 
注:数据若有变更,恕不另行通知!
NOTE: THE ABOVE SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT ANY NOTICE!

 
    



